Baltic Bouldering 2005, Qualification results

Baltic Bouldering 2005, Qualification results
Woman (qualification)              
             
Group B –  age of 19 (born after 1986);
Num. name, surname team age country qualification
          top bonus
a b c d e f g h I
3 Elza Kalnina   1992 LV 2 2 4 4
5 Laura Bledaite Jurdramblis kibire 1989 LT 2 3 4 6
7 Vesta Leikaitė Montis magia 1987 LT 1 1 3 4
6 Eglė Kirdulytė Montis magia 1989 LT 1 1 1 1
4 Ignashina Nataliya Russia, Kaliningrad 1989 RU 1 3 3 4
2 Bobrovskaya Nadegda Russia, Kaliningrad 1992 RU 0 0 2 10
1 Schennikova Ksenia Russia, Kaliningrad 1992 RU 0 0 1 1
Group A –  age from 20 (born before 1985).
Num. name, surname team age country qualification
          top bonus
a b c d e f g h I
5 Natalja Litvinenko   1985 LV 4 10 4 4
1 Margarita Smirnovienė Montis magia 1979 LT 3 3 5 6
2 Diana Paukštytė Montis magia 1983 LT 3 4 5 7
3 Raita Reine   1978 LV 2 2 4 4
4 Lina Juškaitė   1979 LT 1 1 4 10
Man (qualification)              
             
Group D –  age of 14 (born in 1990 and younger);
Num. name, surname team age country qualification
top bonus
a b c d e f g h I
2 Chirik Nikolay Russia, Kaliningrad 1991 RU 5 5 5 5
8 Edgaras Seiliūnas Montis magia 1992 LT 5 5 5 5
9 Rolands Rugens   1992 LV 5 5 5 5
4 Belyak Alexei Russia, Kaliningrad 1992 RU 5 10 5 5
5 Dmitrenko Alexander Russia, Kaliningrad 1992 RU 4 4 5 5
12 Erik Romancov KMSC 1992 LT 2 2 3 3
7 Mityuhin Alexander Russia, Kaliningrad 1993 RU 2 3 4 8
11 Aleksandr Vasiljev KMSC 1991 LT 2 4 4 12
3 Antonov Roman Russia, Kaliningrad 1992 RU 0 0 2 2
10 Edvinas Ališauskas KSC 1992 LT 0 0 2 7
13 Paulius Budrys KSC 1992 LT 0 0 2 15
6 Zalomin Andrey Russia, Kaliningrad 1993 RU 0 0 1 1
1 Stepanenko Bogdan Russia, Kaliningrad 1990 RU 0 0 0 0
                 
Group C –  age 15 - 16 (1988 - 1989);
Num. name, surname team age country qualification
top bonus
a b c d e f g h I
1 Shchervyanin Alexei Russia, Kaliningrad 1988 RU 5 10 5 6
11 Janis Prizavoits   1990 LV 4 9 5 8
5 Akimov Anton Russia, Kaliningrad 1989 RU 3 3 5 5
8 Robertas Butkevičius KMSC 1989 LT 3 6 4 5
3 Korgenkov Alexei Russia, Kaliningrad 1989 RU 1 1 3 6
4 Mohrov Vyacheslav Russia, Kaliningrad 1989 RU 1 1 2 2
6 Mantas Bleda Neo Kaunas 1990 LT 1 1 2 2
7 Edvardas Leika Montis magia 1990 LT 0 0 2 2
2 Rusakov Dmitriy Russia, Kaliningrad 1989 RU 0 0 2 5
9 Andrej Novosiolov KMSC 1990 LT 0 0 2 14
10 Aleksandr Kruglov KMSC 1990 LT 0 0 1 4
                 
  Rolands Rugens without competition     5 7 5 7
                 
Group B –  age 17 - 19 (1986 - 1988);
Num. name, surname team age country qualification
top bonus
a b c d e f g h I
7 Dmitrij Ogurcov   1987 LV 5 6 5 5
11 Pouchkarev Grigori Russia, Kaliningrad 1985 RU 5 15 5 8
8 Jurij Krasanov   1988 LV 4 4 5 6
2 Gediminas Simutis Jurdramblis kibire 1988 LT 4 4 5 9
1 Arūnas Kamandulis Montis magia 1988 LT 3 4 5 9
6 Smirnov Jurij Russia, Kaliningrad 1988 RU 3 4 4 4
9 Artur Romancov KMSC 1988 LT 3 8 4 5
5 Augis Čyžius   1988 LT 2 6 2 4
3 Linas Ziaukas Neo Kaunas 1988 LT 1 1 4 6
4 Vilimantas Petrašiūnas   1988 LT 1 2 3 11
10 Bovtik Alexander Russia, Kaliningrad 1985 RU 0 0 3 5
Group A –  age from 20 (born before 1986).;
Num. name, surname team age country qualification
top bonus
a b c d e f g h I
10 Deniss Ciganov   1985 LV 4 16 5 5
3 Andrius Smirnovas Montis magia 1977 LT 2 2 5 5
4 Kęstutis Minderis VUŽK 1982 LT 1 2 3 4
11 Inokentij Davidov   1982 LV 0 0 4 5
7 Vladimirs Zinovjevs     LV 0 0 4 9
1 Jonas Tamulionis Onsight team 1982 LT 0 0 4 10
9 Tomas Aleinikovas     LT 0 0 3 3
6 Rolands Laganovskis     LV 0 0 3 7
12 Saulius Barauskas   1978 LT 0 0 2 5
2 Kromelitskiy Andrey Russia, Kaliningrad 1974 RU 0 0 1 1
5 Donatas Kliunka - 1976 LT 0 0 1 2
8 Normunds Reinbergs     LV 0 0 0 0